One of the unique features of the the airport is that it is really close to the city center, just 7 km (4.3 miles) away, which means a 14 minute car drive or 18 minutes by bus. It’s located to the east of the city, just of the other side of Moara de Vânt neighbourhood and Ciric Lake.
To and from airport
You can get to and from the airport by taxi, car sharing (Uber, Bolt) and the dedicated 50 bus line that leaves roughly every hour or so, depending on the flight schedule, but you’re sure to not wait that much after you land. The route is Iași Airport – Târgu Cucu – Piața Unirii (city center) – Iași Train Station and back.
Flights
The airport serves many destinations all across Europe. You can find out more about them on the official website. Here are the usual ones but bear in mind that these do change sometimes:
Airline | Destination | |
---|---|---|
Austrian Airlines | Vienna | |
Blue Air | Permanent: Barcelona (begins 27 March 2022), Brussels (begins 27 March 2022), Bucharest, Cologne/Bonn (begins 27 March 2022), Dublin, London–Heathrow (ends 29 October 2022), London–Luton (begins 10 June 2022), Munich (begins 10 June 2022), Paris-Charles de Gaulle (begins 27 March 2022), Rome-Fiumicino (begins 27 March 2022) | |
Seasonal: Heraklion (begins 21 June 2022), Mykonos (begins 22 June 2022), Turin (begins 9 June 2022), Zakynthos (begins 23 June 2022) | ||
Seasonal charter: Antalya | ||
WizzAir | Permanent: Barcelona, Bari, Beauvais, Bergamo, Billund, Bologna, Catania, Charleroi, Dortmund, Eindhoven, Larnaca, Liverpool, London–Luton, Madrid, Rome–Fiumicino, Tel Aviv, Treviso, Turin | |
Seasonal: Santorini | ||
Lufthansa | Permanent: Frankfurt | |
Tarom | Permanent: Bucharest | |
HiSky | Permanent: Dublin |
Parking
The airport parking has 314 spots but it will increase its capacity considerably in 2023. You can pay by card or cash at the counter which is located at the parking entrance.
Parking time | Tariff |
---|---|
up to 2 hours | 5 Lei (1 Euros) / hour |
2 to 5 hours | 10 Lei ( 2 Euros) / hour |
5 to 10 hours | 15 Lei ( 3 Euros) / hour |
10 to 15 hours | 20 Lei (4 Euros) / hour |
15 to 20 hours | 25 Lei (5 Euros) / hour |
20 to 24 hours | 30 Lei (6 Euros) / hour |
Every additional 24 hours | + 25 Lei (5 Euros) / day |
Facts and figures
- 2 terminals
- A new terminal coming up in 2023, with an annual capacity of 3.5 million passengers, 7 departure and 3 arrival gates, air-bridges and a new modernized road infrastructure
- Over 1,3 million passengers in 2019, the last year before the Covid pandemic
- Licensed taxis at the airport entrance
- Bus connectivity